BTC$76,709-0.68%ETH$2,477-1.82%SOL$99.81-1.84%XRP$1.34-1.74%XAU$4,342-0.68%XAG$64.27-0.98%S&P 500$7,657+0.86%Nasdaq 100$29,368+0.91%DAX$25,569+0.82%NVDA$218-0.03%AAPL$333+1.75%MSFT$495+0.65%TSLA$365+0.52%TSM$433+1.22%ASML$1,701+0.64%COIN$175+1.73%MOOD61GreedBTC$76,709-0.68%ETH$2,477-1.82%SOL$99.81-1.84%XRP$1.34-1.74%XAU$4,342-0.68%XAG$64.27-0.98%S&P 500$7,657+0.86%Nasdaq 100$29,368+0.91%DAX$25,569+0.82%NVDA$218-0.03%AAPL$333+1.75%MSFT$495+0.65%TSLA$365+0.52%TSM$433+1.22%ASML$1,701+0.64%COIN$175+1.73%MOOD61Greed
All prices
inotok
Markets

Live prices

Markets

Prices are the shortest summary of what the world believes about a technology. This is where we keep them: refreshed every five minutes, converted into your currency, and never sold as advice.

Reference values · 13 September 2026

  • Total market cap$2.6T-4.44%
  • 24h volume$51.6B
  • Bitcoin dominance58.9%
  • Ethereum dominance11.5%
  • active coins21,175

61

Greed

Currency

Crypto

Crypto: the largest coins and the tokens of the AI economy

Prices in your currency, changes over 24 hours, 7 days and 30 days, market capitalisation and a seven-day sparkline. Sort any column.

# Name Price 24h 7d 30d Market cap 7 days
1 BitcoinBTCStore of value $76,709 -0.68% -4.10% +22.00% $1.5T
2 EthereumETHSmart contracts $2,477 -1.82% -1.30% +31.90% $302B
3 TetherUSDTStablecoin $0.9996 -0.03% +0.00% +0.00% $183B
4 BNBBNBExchange chain $716 -1.38% -4.70% +18.10% $95.4B
5 XRPXRPPayments $1.34 -1.74% -6.10% +34.10% $84.2B
6 USD CoinUSDCStablecoin $0.9998 -0.01% +0.00% +0.00% $74.2B
7 SolanaSOLHigh throughput $99.81 -1.84% -5.80% +32.80% $58.6B
8 TronTRXStablecoin rails $0.3394 -0.15% +1.00% +2.20% $32.2B
10 HyperliquidHYPEOn-chain derivatives $77.44 -2.78% -11.70% +38.50% $17.2B
11 DogecoinDOGEMeme coin $0.0824 -2.72% -9.10% +17.90% $12.8B
18 CardanoADAProof of stake $0.2031 -1.84% -8.60% +13.40% $7.6B
19 StellarXLMPayments $0.1770 -1.56% -5.20% +11.80% $6.2B
22 Bitcoin CashBCHPayments $221 -2.17% -14.90% +8.30% $4.4B
24 LitecoinLTCPayments $53.61 +0.17% -1.90% +23.00% $4.2B
25 UniswapUNIDeFi exchange $6.17 -2.71% -14.40% +92.30% $3.8B
27 ToncoinTONMessenger chain $1.34 -2.81% -6.30% +0.90% $3.7B
30 AvalancheAVAXSubnets $7.30 -1.12% -6.40% +14.00% $3.2B
32 NEAR ProtocolNEARAI chain $2.31 -2.02% -7.10% +43.30% $3.0B
33 SuiSUIMove chain $0.7011 -2.96% -14.00% +3.60% $2.9B
42 BittensorTAOAI network $232 -0.05% -12.80% +17.20% $2.2B
45 AaveAAVEDeFi lending $125 -0.42% -7.70% +45.80% $1.9B
50 PolkadotDOTInteroperability $1.00 -1.71% +1.60% +32.60% $1.7B
51 OndoONDOTokenized treasuries $0.3432 -1.35% -10.50% +6.30% $1.7B
90 RenderRENDERGPU network $1.36 -1.29% -12.80% +9.30% $708M
119 Artificial Superintelligence AllianceFETAI agents $0.1663 -0.08% -6.20% +24.70% $385M

Metals

Metals: gold, silver, platinum

Spot prices per troy ounce and per gram, day change from the futures market, thirty-day trend.

XAU

Gold

$4,342.30

per ounce

$139.61 per gram

-0.68% Day

XAG

Silver

$64.27

per ounce

$2.07 per gram

-0.98% Day

XPT

Platinum

$1,797.00

per ounce

$57.77 per gram

-0.16% Day

Equities

Stocks: the companies that build the machines

Chips, cloud, robots, exchanges and the spot Bitcoin ETF. Delayed quotes in the listing currency, thirty-day trend.

Name Price Day 30d 30 days
NVIDIANVDAAI chips $218.26 -0.03% -2.60%
AppleAAPLDevices $332.55 +1.75% +10.02%
MicrosoftMSFTCloud and AI $494.89 +0.65% +0.50%
AlphabetGOOGLAI and search $338.39 +1.77% -1.50%
AmazonAMZNCloud and robots $256.70 +1.94% -3.96%
Meta PlatformsMETAAI and social $647.58 +0.57% +11.87%
TeslaTSLAEVs and humanoids $365.25 +0.52% +11.52%
TSMCTSMFoundry $432.96 +1.22% +0.89%
ASMLASMLLithography $1,701.00 +0.64% -6.03%
BroadcomAVGOCustom AI silicon $361.74 +0.32% -13.05%
AMDAMDAI chips $515.78 +2.49% +6.80%
Arm HoldingsARMChip designs $264.96 +4.17% -2.54%
OracleORCLAI cloud $147.81 -1.74% -3.57%
PalantirPLTRAI software $167.39 +0.83% -2.13%
CoinbaseCOINCrypto exchange $175.00 +1.73% +17.42%
StrategyMSTRBitcoin treasury $130.50 +1.88% +37.61%
RobinhoodHOODTokenized trading $112.25 -0.67% +18.27%
iShares Bitcoin TrustIBITSpot Bitcoin ETF $43.71 +0.21% +21.79%
Intuitive SurgicalISRGSurgical robots $368.70 +2.41% -8.12%
Rocket LabRKLBLaunch $63.08 +1.60% -22.29%
IonQIONQQuantum $36.88 -0.24% -18.41%
SAPSAPEnterprise software $206.36 +0.20% +1.08%
SiemensSIE.DEIndustrial automation $306.78 +2.54% -5.57%
ABBABBN.SWRobotics $96.48 +1.03% -4.82%
Fanuc6954.TIndustrial robots $37.23 -1.02% -14.66%

Indices

Indices

Name Price Day 30d 30 days
S&P 500S&P 500 $7,656.98 +0.86% -1.18%
Nasdaq 100Nasdaq 100 $29,368.44 +0.91% -1.26%
Dow JonesDow $52,573.29 +0.98% -2.23%
DAXDAX $25,568.56 +0.82% -3.12%
Euro Stoxx 50Euro Stoxx $6,325.13 +0.90% -3.45%
Nikkei 225Nikkei $64,011.34 -1.93% -5.20%

Converter

Convert anything into anything

Coins, gold by the ounce or the gram, and four currencies, at the prices on this page.

Long reads

Every read in Markets

Two hedges that disagree about what they hedgeMarkets Gold and bitcoin

Two hedges that disagree about what they hedge

Gold went past 4,000 dollars an ounce and bitcoin past 120,000 in the same month. They are sold as the same trade. They are not, and 2020 to 2022 proved it.

10 September 2026 · 3 min read
The anatomy of a crypto cycleMarkets Cycles

The anatomy of a crypto cycle

Four boom and bust cycles have produced a folk model with real predictive claims. Some of it holds up. The parts that do not are the parts people bet on.

24 August 2026 · 3 min read
When an index becomes one tradeMarkets Concentration

When an index becomes one trade

A handful of companies now make up an unprecedented share of the American stock market, and most of them are exposed to the same spending cycle. That is the real risk, not the valuations.

12 August 2026 · 3 min read
Four things move the gold priceMarkets Gold

Four things move the gold price

Gold pays no interest, produces nothing and cannot be valued by discounting cash flows. That makes it confusing to analysts and surprisingly tractable once you know what to watch.

28 July 2026 · 3 min read
The narrowest point in the world economyMarkets Supply chain

The narrowest point in the world economy

One island makes most of the advanced chips. One company makes the machines that make them. Every AI valuation contains an assumption about this, usually an unexamined one.

6 July 2026 · 3 min read
Two ways to raise money from strangersMarkets Capital formation

Two ways to raise money from strangers

A share sale and a token sale do the same economic job with completely different rules, protections and failure rates. Comparing them honestly is more useful than defending either.

22 June 2026 · 3 min read

All tools

Crypto prices are aggregated across exchanges, stock and index quotes are delayed by at least fifteen minutes, metals are spot prices. All figures are indicative and none of it is advice. Last refresh: 2026-09-13 23:06 UTC