
Live prices
Markets
Prices are the shortest summary of what the world believes about a technology. This is where we keep them: refreshed every five minutes, converted into your currency, and never sold as advice.
- Total market cap$2.6T-4.44%
- 24h volume$51.6B
- Bitcoin dominance58.9%
- Ethereum dominance11.5%
- active coins21,175
61
Greed
Crypto
Crypto: the largest coins and the tokens of the AI economy
Prices in your currency, changes over 24 hours, 7 days and 30 days, market capitalisation and a seven-day sparkline. Sort any column.
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTCStore of value | $76,709 | -0.68% |
| 2 | EthereumETHSmart contracts | $2,477 | -1.82% |
| 3 | TetherUSDTStablecoin | $0.9996 | -0.03% |
| 4 | BNBBNBExchange chain | $716 | -1.38% |
| 5 | XRPXRPPayments | $1.34 | -1.74% |
| 6 | USD CoinUSDCStablecoin | $0.9998 | -0.01% |
| 7 | SolanaSOLHigh throughput | $99.81 | -1.84% |
| 8 | TronTRXStablecoin rails | $0.3394 | -0.15% |
| 10 | HyperliquidHYPEOn-chain derivatives | $77.44 | -2.78% |
| 11 | DogecoinDOGEMeme coin | $0.0824 | -2.72% |
| 16 | ChainlinkLINKOracles | $11.18 | -2.66% |
| 18 | CardanoADAProof of stake | $0.2031 | -1.84% |
| 19 | StellarXLMPayments | $0.1770 | -1.56% |
| 22 | Bitcoin CashBCHPayments | $221 | -2.17% |
| 24 | LitecoinLTCPayments | $53.61 | +0.17% |
| 25 | UniswapUNIDeFi exchange | $6.17 | -2.71% |
| 27 | ToncoinTONMessenger chain | $1.34 | -2.81% |
| 30 | AvalancheAVAXSubnets | $7.30 | -1.12% |
| 32 | NEAR ProtocolNEARAI chain | $2.31 | -2.02% |
| 33 | SuiSUIMove chain | $0.7011 | -2.96% |
| 42 | BittensorTAOAI network | $232 | -0.05% |
| 45 | AaveAAVEDeFi lending | $125 | -0.42% |
| 50 | PolkadotDOTInteroperability | $1.00 | -1.71% |
| 51 | OndoONDOTokenized treasuries | $0.3432 | -1.35% |
| 90 | RenderRENDERGPU network | $1.36 | -1.29% |
| 119 | Artificial Superintelligence AllianceFETAI agents | $0.1663 | -0.08% |
Metals
Metals: gold, silver, platinum
Spot prices per troy ounce and per gram, day change from the futures market, thirty-day trend.
Equities
Stocks: the companies that build the machines
Chips, cloud, robots, exchanges and the spot Bitcoin ETF. Delayed quotes in the listing currency, thirty-day trend.
| Name | Price | Day |
|---|---|---|
| NVIDIANVDAAI chips | $218.26 | -0.03% |
| AppleAAPLDevices | $332.55 | +1.75% |
| MicrosoftMSFTCloud and AI | $494.89 | +0.65% |
| AlphabetGOOGLAI and search | $338.39 | +1.77% |
| AmazonAMZNCloud and robots | $256.70 | +1.94% |
| Meta PlatformsMETAAI and social | $647.58 | +0.57% |
| TeslaTSLAEVs and humanoids | $365.25 | +0.52% |
| TSMCTSMFoundry | $432.96 | +1.22% |
| ASMLASMLLithography | $1,701.00 | +0.64% |
| BroadcomAVGOCustom AI silicon | $361.74 | +0.32% |
| AMDAMDAI chips | $515.78 | +2.49% |
| Arm HoldingsARMChip designs | $264.96 | +4.17% |
| OracleORCLAI cloud | $147.81 | -1.74% |
| PalantirPLTRAI software | $167.39 | +0.83% |
| CoinbaseCOINCrypto exchange | $175.00 | +1.73% |
| StrategyMSTRBitcoin treasury | $130.50 | +1.88% |
| RobinhoodHOODTokenized trading | $112.25 | -0.67% |
| iShares Bitcoin TrustIBITSpot Bitcoin ETF | $43.71 | +0.21% |
| Intuitive SurgicalISRGSurgical robots | $368.70 | +2.41% |
| Rocket LabRKLBLaunch | $63.08 | +1.60% |
| IonQIONQQuantum | $36.88 | -0.24% |
| SAPSAPEnterprise software | $206.36 | +0.20% |
| SiemensSIE.DEIndustrial automation | $306.78 | +2.54% |
| ABBABBN.SWRobotics | $96.48 | +1.03% |
| Fanuc6954.TIndustrial robots | $37.23 | -1.02% |
Indices
Indices
| Name | Price | Day |
|---|---|---|
| S&P 500S&P 500 | $7,656.98 | +0.86% |
| Nasdaq 100Nasdaq 100 | $29,368.44 | +0.91% |
| Dow JonesDow | $52,573.29 | +0.98% |
| DAXDAX | $25,568.56 | +0.82% |
| Euro Stoxx 50Euro Stoxx | $6,325.13 | +0.90% |
| Nikkei 225Nikkei | $64,011.34 | -1.93% |
Converter
Convert anything into anything
Coins, gold by the ounce or the gram, and four currencies, at the prices on this page.
Long reads
Every read in Markets
Markets
Gold and bitcoin
Two hedges that disagree about what they hedge
Gold went past 4,000 dollars an ounce and bitcoin past 120,000 in the same month. They are sold as the same trade. They are not, and 2020 to 2022 proved it.
Markets
Cycles
The anatomy of a crypto cycle
Four boom and bust cycles have produced a folk model with real predictive claims. Some of it holds up. The parts that do not are the parts people bet on.
Markets
Concentration
When an index becomes one trade
A handful of companies now make up an unprecedented share of the American stock market, and most of them are exposed to the same spending cycle. That is the real risk, not the valuations.
Markets
Gold
Four things move the gold price
Gold pays no interest, produces nothing and cannot be valued by discounting cash flows. That makes it confusing to analysts and surprisingly tractable once you know what to watch.
Markets
Supply chain
The narrowest point in the world economy
One island makes most of the advanced chips. One company makes the machines that make them. Every AI valuation contains an assumption about this, usually an unexamined one.
Markets
Capital formation
Two ways to raise money from strangers
A share sale and a token sale do the same economic job with completely different rules, protections and failure rates. Comparing them honestly is more useful than defending either.
Crypto prices are aggregated across exchanges, stock and index quotes are delayed by at least fifteen minutes, metals are spot prices. All figures are indicative and none of it is advice. Last refresh: 2026-09-13 23:06 UTC